Gustavus Golden Gusties vs MSUM
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2018 | 1:00 pm | ACHA | 2018-2019 |
Venue
Lund Arena |
---|
800 West College Ave St. Peter, MN 56082 |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Gustavus Golden Gusties | 3 | 6 | 3 | Win |
MSUM | — | — | 1 | Loss |
Gustavus Golden Gusties
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSUM
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Brad Moxness | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zane Gilmour | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Ronning | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jessi French | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nate Houle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mikey Hajostek | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Raul Garcia | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cole Mahler | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cole Berger | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Head Coach: Lane Haarsager
Assistant Coach: Robert Agnes
G
A
H
SOG
PIM
SA
GA
SV
0 | 1 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT