Games
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
MSUM ![]() | ![]() | West Fargo Sports Arena | ||
MSUM ![]() | ![]() | West Fargo Sports Arena | ||
MSUM ![]() | ![]() | West Fargo Sports Arena | ||
MSUM ![]() | ![]() | West Fargo Sports Arena | ||
MSUM ![]() | ![]() | West Fargo Sports Arena | ||
MSUM ![]() | ![]() | West Fargo Sports Arena | ||
SMU Cardinals ![]() | ![]() | |||
SMU Cardinals ![]() | ![]() | |||
BSU ![]() | ![]() | |||
BSU ![]() | ![]() |
Subscribe to the schedule
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Feb | ||||||
1 2 3 4 5 | ||||||
6 7 8 9 10 11 12 | ||||||
13 14 15 16 17 18 19 | ||||||
20 21 22 23 24 25 26 | ||||||
27 28 29 30 |
|