Players
# Player Position Cam Walkowiak Forward Sam Arisola Forward Conor Hedblom Goalie Luke Vonesh Defense Blake Itzen Goalie Landyn James Goalie Savanna Graser Defense Jacob Stewart Forward Ian Bautch Zack Kostka Peyton Kohn Casey Venske Dylan Prosser Logan S Parker Larson Amy Wensloff Ethan Miller 10 Taylor Collins Defense 21 Leevi Chandler Forward 22 Mikey Hajostek Defense
Players
# | Player | Position |
---|---|---|
Cam Walkowiak | Forward | |
Sam Arisola | Forward | |
Conor Hedblom | Goalie | |
Luke Vonesh | Defense | |
Blake Itzen | Goalie | |
Landyn James | Goalie | |
Savanna Graser | Defense | |
Jacob Stewart | Forward | |
Ian Bautch | ||
Zack Kostka | ||
Peyton Kohn | ||
Casey Venske | ||
Dylan Prosser | ||
Logan S | ||
Parker Larson | ||
Amy Wensloff | ||
Ethan Miller | ||
10 | Taylor Collins | Defense |
21 | Leevi Chandler | Forward |
22 | Mikey Hajostek | Defense |
Coaching Staff
Name | Job | |
---|---|---|
Chris Ronning | Head Coach | — |