Players
# Player Position 1 William Hazeldine Forward 2 Brayden Spears Forward 2 Jace Blythe Forward 3 Aiden Dufault Defense 3 Carter Smith Forward 4 Alex Wensloff Defense 5 Vladyslav Zubriichuk Forward 7 Brayden Sewall Forward 9 Jaxon Tanner Forward 11 Murray Beckerleg Defense 14 Jake Wensloff Defense 17 Maxwell Sheridan Forward 19 Landon Aanenson Forward 20 Justin Stalboerger Forward 21 Tristen Murack Forward 23 Jaden Evenstad Forward 24 Jack Buler Defense 29 Cameron Olson Goalie 33 Alexander Goltz Forward 33 Jacob Potter Goalie 75 Oliver Carlson Defense
Players
| # | Player | Position |
|---|---|---|
| 1 | William Hazeldine | Forward |
| 2 | Brayden Spears | Forward |
| 2 | Jace Blythe | Forward |
| 3 | Aiden Dufault | Defense |
| 3 | Carter Smith | Forward |
| 4 | Alex Wensloff | Defense |
| 5 | Vladyslav Zubriichuk | Forward |
| 7 | Brayden Sewall | Forward |
| 9 | Jaxon Tanner | Forward |
| 11 | Murray Beckerleg | Defense |
| 14 | Jake Wensloff | Defense |
| 17 | Maxwell Sheridan | Forward |
| 19 | Landon Aanenson | Forward |
| 20 | Justin Stalboerger | Forward |
| 21 | Tristen Murack | Forward |
| 23 | Jaden Evenstad | Forward |
| 24 | Jack Buler | Defense |
| 29 | Cameron Olson | Goalie |
| 33 | Alexander Goltz | Forward |
| 33 | Jacob Potter | Goalie |
| 75 | Oliver Carlson | Defense |
Coaching Staff
| Name | Job | |
|---|---|---|
| Mike Hajostek | Head Coach | hajostekmi@mnstate.edu |
